Est. 2025 · 10 Managers The Big Dawgs League

1 season on the books, 10 managers, 2 names engraved between the two trophies. The 2026 draft is Saturday, August 29, 2026.

The Big Dawgs league bulldog mascot

Week 1

FantasyPros projections · six of ten make the playoffs. Updated every Tuesday.

September 7, 2026
  1. 1 Kash Palmer ✡Jewmarr Chase x Jewmyr Gibbs✡️ 9-5 93% 33%
  2. 2 Owen Reed oweezy 8-6 75% 10%
  3. 3 Rex Richardson Rex's Rowdy Team 7-7 69% 13%
  4. 4 Cooper Davis Warren Peace 7-7 66% 11%
  5. 5 Tate Larsen Ja’Marr-a-Lago Raid 7-7 64% 10%
  6. 6 Jaxon Johnson Putitinjoshdaddy 7-7 61% 7%
  7. 7 Jerry Stayner I_Turnt_It_Down 7-7 58% 6%
  8. 8 Tate Whittaker Two Birdies One Cup 6-8 50% 6%
  9. 9 Briant Burr The Rattler Snakes 6-8 40% 3%
  10. 10 Sam Williams Tihttsburgh feelers 5-9 23% 1%
Proj. projected final record over 14 weeks Playoffs chance of finishing top six Title chance of winning it all

These are projections, not results. Half the league usually projects within a game of .500, the bracket is three single-week matchups, and the highest score wins each one. Nobody’s season is decided by this table.